Studebaker Avanti Dimensions | |
ITEM | DATA |
Wheelbase, in. | 109.0 |
Tread, front and rear | 57.4/56.6 |
Overall length, in. | 192.4 |
Overall width, in. | 70.4 |
Overall height, in. | 53.9 |
Equivalent volume, cu. ft. | 423 |
Frontal area, sq. ft. | 21.1 |
Ground clearance, in. | 6.5 |
Steering ratio, o/a | 16.0 |
Turns, lock-to-lock | 3.5 |
Turning circle, ft. | 37 |
Hip room, front | 2 x 19.0 |
Hip room, rear | 47.0 |
Pedal to seat back, max. | 40.0 |
Floor to ground | 12.5 |
Studebaker Avanti Weight* | |
ITEM | DATA |
Shipping weight | 3195 lbs. |
R2 option | 55 lbs. |
R3 option | 65 lbs. |
R4 option | 10 lbs. |
Air conditioning | 90 lbs. |
Power steering | 40 lbs. |
4-speed transmission | 5 lbs. |
Automatic transmission | 21 lbs. |
*SDC's Turning Wheels, September 1989 |