Original Studebaker Engine Specifications | |
Engine | 90° V-8 OHV |
Bore and stroke | 3.56" x 3.52" |
Pistons | Aluminum, tin-plated auto-thermic type |
Piston displacement | 289 |
Compression ratio w/o supercharger | 10.25 to 1 |
Compression ratio w/supercharger | 9 to 1 |
Carburetor downdraft | 4 barrels |
Cams | High lift |
Crankshaft bearings | Heavy-duty |
Distributor | Dual breaker |
Drive fan | Viscous with power saving cutout |
Crankcase capacity | 5 quarts |
Cooling system capacity | 17 quarts (add 1 qt. for heater) |
Fuel tank capacity | 21 gallons |
Fuel recommended | Premium |
Dual exhausts | Standard |
Oil filter | Full flow |
Studebaker R3 Specifications | |
Engine | Overhead valve V-8, 304.5-cu .in., 400 hp @ 6000 rpm |
Base price | Base price: $ 5,980 (includes R3 performance package) |
Base weight | 3195 lbs |
Body | Reinforced fiberglass with steel roll bar |
Frame | Ladder type with X-member and four crossbars |
Wheelbase | 109 inches |
Length | 192.4 inches |
Track (f/r) | 57.4/56.6 |
Suspension | Independent coil springs, tubular |
Suspension (rear) | Semi-elliptic springs, tubular shocks and anti-sway bar |
Brakes | Hydraulic disc |
Brakes (rear) | Hydraulic finned drum, power-assisted |
Compression Ratio | 9.75:1 |
Transmission | 3-speed Warner power-shift automatic |
Studebaker Avanti R-Series Comparison Table | ||||||||||||
series | cu. in. | carb | super charger |
comp ratio |
distributor | cam | springs | heads | pistons | exhaust manifolds | ignition | tach |
R1 | 289 | single 4 brl |
non-super charged | 10.25:1 | dual point | 260 deg |
single valve springs |
|||||
R2 | 289 | single 4 brl |
super charged |
9.0:1 | dual point | 260 deg |
single valve springs |
|||||
R3 | 304.5 | single 4 brl |
super charged |
9.5:1 | dual point/ mechanical advance | 276 or 288 deg |
single or dual valve springs | special | forged | tuned port | transigniter (transistor ignition) |
8000 rpm scale |
R4 | 304.5 | dual 4 brl |
non-super charged | 12:1 | dual point/ mechanical advance | 276 or 288 deg |
single or dual valve springs | special | forged | tuned port | transigniter (transistor ignition) |
|
R5 Paxton |
dual-super charged |