Altman Avanti II Production | |||
YEAR | QUANTITY | SAMPLE SERIAL NUMBERS | COMMENTS |
1965 | 45 | ||
1966 | 59 | RQA0013RQA0100 | |
1967 | 66 | RQA0166RQA0225 | |
1968 | 100 | RQA0226 | |
1969 | 92 | RQA0270RQA0378 | |
1970 | 117 | RQB0395RQB1591 | |
1971 | 107 | RQB1636RQB1703 | |
1972 | 127 | RQB1848 | |
1973 | 106 | RQB1936RQB2011 | |
1974 | 123 | RQB2051RQB2173 | |
1975 | 125 | RQB2246RQB2266 | |
1976 | 156 | RQB2329RQB2480 | |
1977 | 146 | RQB2565RQB2640 | |
1978 | 142 | RQB2651RQB2820 | |
1979 | 175 | RQB2851RQB2880 | |
1980 | 168 | RQB3024RQB3083 | |
1981 | 195 | RQB3204RQB3313 | Chevrolet 305-cu-in., GM 4-speed automatic |
1982 | 188 | RQB3351RQB3553 | |
1983 | 289 | RQB3618RQB3771 |
Blake Avanti Production | ||||
YEAR | QUANTITY | SAMPLE SERIAL NUMBERS | CONVERTIBLES | COMMENTS |
1983 | 289 | RQB3801RQB3825 | 20th Anniversary Edition Numbers | |
1984 | 200 | RQB3921RQB4090 | Early prototype convertibles | |
1985 | 100 | RQB4144RQB4243 | RQC4250 | First production convertibles |
Kelly Avanti Production | ||||
YEAR | QUANTITY | SAMPLE SERIAL NUMBERS | CONVERTIBLES | COMMENTS |
1986 | 0 | Avanti non-production year | ||
1987 | 200 | AAV0018-AAV0222 | 54 Convertibles | |
1988 | 150 | AAV0274-AAV0355 | 73 Convertibles |
Cafaro Avanti Production |
|||
YEAR |
QUANTITY |
SAMPLE SERIAL NUMBERS |
COMMENTS |
1989 |
200 |
AAV0413-AAV0503 |
101 Convertibles |
1990 |
90 |
12AAV2221K1000510 |
|
1991 |
7 |
1207-1208 |
|
#57 - #80 (4-door Sample Serial Numbers) |
AMC Avanti Production | |||
YEAR |
QUANTITY |
SAMPLE SERIAL NUMBERS |
COMMENTS |
2001 |
54 |
Firebird Trans Am or Formula Based |
|
2002 |
77 |
2G2FV32G622103520 |
Firebird Trans Am or Formula Based |
2003 |
88 |
AZ-263451 |
Firebird Trans Am or Formula Based |
2004 |
102 |
2G2FV32G922106587 |
Firebird Trans Am or Formula Based |
2005 |
46 |
1FAFP45X64F202126 |
Mustang GT based |
2006 |
Mustang GT based |